BL-U & BL-M


BL-U

BL-M
  • "H" stands for "Hot Zone Length"
  • "C" stands for "Cold End Length"
  • "W" stands for "Bridge Width"
  • "P" stands for "Pitch"
  • "D0" stands for "Bridge diameter"
  • "H" stands for "Hot Zone Length"
  • "C" stands for "Cold End Length"
  • "P" stands for "Pitch"
  • "T" stands for "Thickness of crossbar"
  • "D0" stands for "Bridge diameter"
 
BL-U Crossbar Size
D 16 20 25 30 35
D0 25 30 35 40 45
W 76 90 110 125 140
 
BL-M Crossbar Size
D 14 16 20
T 18 20 25
D0 25 25 30

BL-U and BL-M elements consist of two Silicon carbide legs with equal diameter. Each leg is divided into two parts, hot zone and cold end with a joint. Resistances of both legs are equal to ensure a uniform performance. Both shanks are joint with a crossbar made of low resistance.

Item No. Size Hot Zone Surface Area
(cm2)
Nominal Loading Values
 Diameter 
(mm)
Hot Zone Length
(mm)
Cold End Length
(mm)
 Pitch 
(mm)
 Voltage 
(Volts)
 Power 
(Walls)
 Resistance 
(Otms)
BL-U163030 16 300 300 40 301 121 4600 3.18
BL-U164030 400 300 402 160 6080 4.21
BL-U164040 400 400 402 163 6190 4.29
BL-U165030 500 300 502 200 7600 5.25
BL-U203040 20 300 400 50 377 112 5990 2.09
BL-U203540 350 400 440 130 6960 2.43
BL-U204040 400 400 502 147 7870 2.75
BL-U204535 450 350 565 164 8770 3.07
BL-U205040 500 400 628 183 9790 3.42
BL-U205050 500 500 628 185 9900 3.46
BL-U206040 600 400 754 218 11700 4.07
BL-U206050 600 500 754 220 11800 4.11
BL-U207040 700 400 879 253 13500 4.73
BL-U207050 700 500 879 256 13700 4.79
BL-U208040 800 400 1005 289 15500 5.40
BL-U208050 800 500 1005 291 15600 5.44
BL-U254040 25 400 400 60 628 131 9370 1.83
BL-U254050 400 500 628 133 9510 1.86
BL-U254540 450 400 707 147 10500 2.06
BL-U255040 500 400 785 163 11700 2.28
BL-U255050 500 500 785 165 11800 2.31
BL-U255540 550 400 864 179 12800 2.50
BL-U256040 600 400 942 194 13900 2.71
BL-U256050 600 500 942 196 14000 2.74
BL-U257040 700 400 1099 226 16200 3.16
BL-U257050 700 500 1099 228 16300 3.19
BL-U258040 800 400 1256 258 18500 3.61
BL-U258050 800 500 1256 260 18600 3.64
BL-U303020 30 300 200 70 565 87 8130 0.93
BL-U303030 300 300 565 88 8230 0.94
BL-U304030 4O0 300 753 117 10900 1.26
BL-U304040 400 400 753 119 11100 1.28
BL-U305040 400 400 942 148 13800 1.58
BL-U305050 500 5400 942 149 13900 1.59
BL-U306040 600 400 1130 176 16500 1.88
BL-U306050 600 550 1130 178 16600 1.90
BL-U307040 700 400 1318 205 19200 2.19
BL-U307050 700 500 1318 207 19400 2.21
BL-U308040 800 40C 1508 234 21900 2.50
BL-U308050 800 500 1508 236 22100 2.52
BL-U309040 900 iOO 1695 263 24600 2.81
BL-U309050 900 500 1695 265 24800 2.83
BL-U3010050 1000 500 1884 294 27500 3.14
BL-U356040 35 600 400 80 1319 180 19100 1.68
BL-U356050 600 500 1319 182 19400 1.70
BL-U357040 700 400 1539 210 22200 1.96
BL-U357050 700 500 1539 212 22400 1.98
BL-U358040 800 400 1758 240 25400 2.24
BL-U358050 800 500 1758 241 25600 2.26
BL-U359040 900 400 1978 270 28600 2.52
BL-U359050 900 500 1978 271 28800 2.54
BL-U3510050 1000 500 2198 301 32000 2.82

Note:
* Rated power values are measured at a heating element surface temperature of 1000℃ in open air.
* All resistance values have a manufacturing standard tolerance of ±15%.
* Manufacturable dimensions up to: Diameter 40mm, Hot zone 1500mm, Overall length 1800mm.
* Products with special shapes are manufactured upon customer's request.