BL-L


Silicon carbide elements of type BL-L are used in applications ranging in temperature from 600℃ up to 1600℃ in both air and controlled atmospheres. The type of atmosphere used will determine the maximum recommended element temperature. Silicon carbide elements may be mounted either vertically or horizontally, and as the material remains rigid, even at the maximum operating temperatures, no special supports are required. Standard elements of type BL-L (low resistance) are available in a range of 12 to 30 mm in diameter. The total length can vary up to 3000 mm.

Item No. Size Hot Zone Surface Area (cm2) Nominal Loading Values
Diameter (mm) Hot Zone Length (mm) Cold End Length (mm) Overall Length (mm) Voltage (Volts) Power
(Watts)
Resistance (Ohms)
BL-L121510 12 150 100 350 56 35 890 1.37
BL-L121515 150 150 450 56 36 920 1.41
BL-L122010 200 100 400 75 46 1170 1.80
BL-L122015 200 150 500 75 45 1200 1.84
BL-L122020 200 200 600 75 49 1250 1.92
BL-L122510 250 100 450 94 57 1450 2.24
BL-L122515 250 150 550 94 58 1480 2.27
BL-L122520 250 200 650 94 60 1530 2.35
BL-L123010 300 100 500 113 68 1730 2.67
BL-L123015 300 150 600 113 69 1760 2.74
BL-L123020 300 200 700 113 71 1810 2.78
BL-L142020 14 200 200 600 88 47 1480 1.49
BL-L142520 250 200 650 110 57 1800 1.81
BL-L142525 250 250 750 110 58 1830 1.84
BL-L143020 300 200 700 132 68 2140 2.16
BL-L143025 300 250 800 132 69 2170 2.19
BL-L143520 350 200 750 154 78 2460 2.48
BL-L144025 400 250 900 176 90 2840 2.86
BL-L163020 16 300 200 700 150 63 2390 1.66
BL-L163025 300 250 800 150 64 2430 1.68
BL-L163535 350 350 1050 176 76 2890 2.00
BL-L164025 400 250 900 200 83 3150 2.18
BL-L164035 400 350 1100 200 86 3270 2.26
BL-L164525 450 250 950 225 93 3530 2.45
BL-L165025 500 250 1000 250 103 3910 2.71
BL-L166025 600 250 1100 300 122 4640 3.21
BL-L203025 20 300 250 800 188 58 3100 1.08
BL-L203030 300 300 900 188 59 3160 1.10
BL-L203040 300 400 1100 188 61 3260 1.14
BL-L204025 400 250 900 251 76 4070 1.42
BL-L204030 400 300 1000 251 77 4120 1.44
BL-L204035 400 350 1100 251 78 4170 1.46
BL-L204530 450 300 1050 283 85 4550 1.59
BL-L204540 450 400 1250 283 88 4710 1.64
BL-L205030 500 300 1100 314 94 5030 1.76
BL-L205040 500 400 1300 314 97 5190 1.81
BL-L206030 600 300 1200 376 112 5990 2.09
BL-L206040 600 400 1400 376 114 6100 2.13
BL-L207030 700 300 1300 439 130 6960 2.43
BL-L207040 700 400 1500 439 132 7060 2.47
BL-L208030 800 300 1400 502 147 7870 2.75
BL-L209030 900 300 1500 565 165 8830 3.08
BL-L253030 25 300 300 900 236 52 3720 0.73
BL-L254030 400 300 1000 314 68 4860 0.95
BL-L254040 400 400 1200 314 70 5000 0.98
BL-L254045 400 450 1300 314 71 5080 0.99
BL-L254540 450 400 1250 353 78 5580 1.09
BL-L255030 500 300 1100 392 84 6010 1.17
BL-L255040 500 400 1300 392 86 6150 1.20
BL-L256030 600 300 1200 470 100 7150 1.40
BL-L256040 600 400 1400 470 102 7290 1.43
BL-L257030 700 300 1300 550 116 8290 1.62
BL-L257040 700 400 1500 550 118 8440 1.65
BL-L258030 800 300 1400 627 132 9440 1.85
BL-L258040 800 400 1600 627 134 9580 1.87
BL-L259030 900 300 1500 706 148 10600 2.07
BL-L2510030 1000 300 1600 785 164 11700 2.29
BL-L304030 30 400 300 1000 380 62 5800 0.66
BL-L305030 500 300 1100 470 77 7200 0.82
BL-L306030 600 300 1200 570 91 8510 0.97
BL-L306040 600 400 1400 570 93 8700 0.99
BL-L307030 700 300 1300 660 106 9900 1.13
BL-L307040 700 400 1500 660 107 10000 1.14
BL-L307045 700 450 1600 660 108 10100 1.16
BL-L308030 800 300 1400 750 120 11200 1.28
BL-L308040 800 400 1600 750 122 11400 1.30
BL-L308050 800 500 1800 750 124 11600 1.33
BL-L309040 900 400 1700 850 136 12700 1.45
BL-L3010030 1000 300 1600 940 149 13900 1.59
BL-L3011030 1100 300 1700 1035 164 15300 1.75

Note:
* Nominal Loading Values are measured at a heating element surface temperature of 1000℃ in open air.
* All resistance values have a manufacturing tolerance of ±15%.