BL-D
Dumbbell Heating Elements consist of a hot zone with high electrical resistivity and rigidly connected with two thickened cold ends of low resistance owing to their larger diameter and special manufacturing technique. The particular connecting technique ensures perfect mechanical and electrical operation. Hot zones and cold ends are made of exceptionally homogeneous, self-bonded silicon carbide. The BL-D elements are manufactured in a range of 8 of 80 mm in hot zone diameter, 30 to 1500 mm in hot zone length and 90 to 2300 mm in total length. The heating rods are self-supporting and can be installed vertically or horizontally. The table below list standard rod dimensions. If necessary, rods with other hot zone and / or cold end lengths can be manufactured upon customer’s request.
| Item No. | Hot Zone | Cold End | Overall Length (mm) |
Hot Zone Surface Area (cm2) |
Resistance at 1400℃ rod temp (Ohms) (W±15%) |
Maximum permissible loading values per heating element at furnace temperature of | |||||
| Diameter (mm) |
Length (mm) |
Diameter (mm) |
Length (mm) |
||||||||
| 1200℃ | 1400℃ | 1500℃ | |||||||||
| BL-D8108.5 | 85 | 270 | W | 377 | 150 | 95 | |||||
| 8 | 100 | 14 | 25.0 | 2.4 | V | 30.1 | 19 | 15 | |||
| BL-D81013 | 130 | 360 | A | 12.5 | 7.9 | 6.3 | |||||
| BL-D8158.5 | 85 | 320 | W | 565 | 228 | 145 | |||||
| 8 | 150 | 14 | 38.0 | 3.6 | V | 45.1 | 28.5 | 23 | |||
| BL-D81515 | 150 | 450 | A | 12.5 | 7.9 | 6.3 | |||||
| BL-D8186 | 60 | 300 | W | 678 | 270 | 170 | |||||
| BL-D8188.5 | 8 | 180 | 14 | 85 | 350 | 45.0 | 4.4 | V | 54.6 | 34.5 | 27.5 |
| BL-D81815 | 150 | 480 | A | 12.4 | 7.9 | 6.2 | |||||
| BL-D8208.5 | 85 | 370 | W | 754 | 300 | 185 | |||||
| 8 | 200 | 14 | 50.0 | 4.8 | V | 60.1 | 38 | 30 | |||
| BL-D82015 | 500 | A | 12.5 | 7.9 | 6.2 | ||||||
| BL-D82510 | 100 | 450 | W | 942 | 385 | 240 | |||||
| 8 | 250 | 14 | 63.0 | 6.2 | V | 76.4 | 49 | 38.5 | |||
| BL-D82515 | 150 | 550 | A | 12.3 | 7.9 | 6.2 | |||||
| W | 1130 | 450 | 285 | ||||||||
| BL-D82308.5 | 8 | 300 | 14 | 85 | 470 | 75.0 | 7.4 | V | 91.5 | 58 | 46 |
| W | 1507 | 600 | 380 | ||||||||
| BL-D8408.5 | 8 | 400 | 14 | 85 | 570 | 100.0 | 10.0 | V | 122.8 | 77 | 62 |
| A | 12.3 | 7.7 | 6.2 | ||||||||
| W | 565 | 225 | 143 | ||||||||
| BL-D121020 | 12 | 100 | 18 | 200 | 500 | 37.5 | 1.1 | V | 24.9 | 16 | 12.5 |
| A | 22.7 | 14.3 | 11.4 | ||||||||
| W | 848 | 340 | 215 | ||||||||
| BL-D121520 | 12 | 150 | 18 | 200 | 550 | 56.5 | 1.7 | V | 38 | 24 | 19 |
| A | 22.3 | 14.2 | 11.23 | ||||||||
| W | 1130 | 450 | 285 | ||||||||
| BL-D122020 | 12 | 200 | 18 | 200 | 600 | 75.0 | 2.2 | V | 49.9 | 31.5 | 25 |
| A | 22.7 | 14.3 | 11.4 | ||||||||
| W | 1413 | 565 | 355 | ||||||||
| BL-D122520 | 12 | 250 | 18 | 200 | 650 | 94.0 | 2.8 | V | 62.9 | 40 | 31.5 |
| A | 22.5 | 14.2 | 11.3 | ||||||||
| BL-D123020 | 200 | 700 | W | 1696 | 680 | 430 | |||||
| 12 | 300 | 18 | 113.0 | 3.4 | V | 75.9 | 48 | 38.3 | |||
| BL-D123025 | 250 | 800 | A | 22.3 | 14.1 | 11.3 | |||||
| BL-D142025 | 250 | 700 | W | 1319 | 530 | 340 | |||||
| 14 | 200 | 20 | 88.0 | 1.8 | V | 48.7 | 31 | 25 | |||
| BL-D142035 | 350 | 900 | A | 27.1 | 17.2 | 13.7 | |||||
| BL-D142525 | 250 | 750 | W | 1649 | 665 | 420 | |||||
| 14 | 250 | 20 | 110.0 | 2.2 | V | 60.2 | 38 | 30.5 | |||
| BL-D142535 | 350 | 950 | A | 27.4 | 17.3 | 13.8 | |||||
| BL-D143025 | 250 | 800 | W | 1978 | 785 | 500 | |||||
| 14 | 300 | 20 | 132.0 | 2.6 | V | 71.7 | 45 | 36 | |||
| BL-D143035 | 350 | 1000 | A | 27.6 | 17.4 | 13.9 | |||||
| BL-D144025 | 250 | 900 | W | 2638 | 1060 | 675 | |||||
| 14 | 400 | 20 | 176.0 | 3.5 | V | 96.1 | 61 | 48.5 | |||
| BL-D144035 | 350 | 1100 | A | 27.5 | 17.4 | 13.9 | |||||
| BL-D145025 | 250 | 1000 | W | 3297 | 1320 | 835 | |||||
| 14 | 500 | 20 | 220.0 | 4.4 | V | 120.4 | 76 | 60.5 | |||
| BL-D145035 | 350 | 1200 | A | 27.4 | 17.3 | 13.8 | |||||
| BL-D146025 | 250 | 1100 | W | 3956 | 1580 | 1000 | |||||
| 14 | 600 | 20 | 264.0 | 5.2 | V | 143.4 | 91 | 72 | |||
| BL-D146035 | 350 | 1300 | A | 27.6 | 17.4 | 13.9 | |||||
| BL-D182525 | 250 | 750 | W | 2120 | 840 | 535 | |||||
| 18 | 250 | 25 | 141.0 | 1.3 | V | 52.5 | 33 | 26.5 | |||
| BL-D182535 | 350 | 960 | A | 40.4 | 25.5 | 20.3 | |||||
| BL-D183025 | 250 | 800 | W | 2543 | 1020 | 645 | |||||
| BL-D183035 | 18 | 300 | 25 | 350 | 1000 | 170.0 | 1.7 | V | 65.8 | 41.5 | 33 |
| BL-D183040 | 400 | 1100 | A | 38.7 | 24.5 | 19.5 | |||||
| BL-D184025 | 250 | 900 | W | 3391 | 1360 | 860 | |||||
| BL-D184035 | 18 | 400 | 25 | 350 | 1100 | 226.0 | 2.3 | V | 88.3 | 56 | 43.5 |
| BL-D184040 | 400 | 1200 | A | 38.4 | 24.3 | 19.4 | |||||
| BL-D185025 | 250 | 1000 | W | 4239 | 1700 | 1080 | |||||
| BL-D185035 | 18 | 500 | 25 | 350 | 1200 | 283.0 | 2.7 | V | 107 | 68 | 54 |
| BL-D185040 | 400 | 1300 | A | 39.6 | 25.1 | 20 | |||||
| BL-D186025 | 250 | 1100 | W | 5087 | 2040 | 1295 | |||||
| BL-D186035 | 18 | 600 | 25 | 350 | 1300 | 340.0 | 3.4 | V | 131.5 | 83 | 66.5 |
| BL-D186040 | 400 | 1400 | A | 38.7 | 24.5 | 19.5 | |||||
| BL-D188025 | 250 | 1300 | W | 6782 | 2700 | 1710 | |||||
| 18 | 800 | 25 | 450.0 | 4.6 | V | 176.6 | 111 | 88.5 | |||
| BL-D188035 | 350 | 1500 | A | 38.4 | 24.3 | 19.3 | |||||
| W | 3533 | 1410 | 900 | ||||||||
| BL-D253040 | 25 | 300 | 35 | 400 | 1100 | 236.0 | 1.0 | V | 59.4 | 37.5 | 30 |
| A | 59.4 | 37.5 | 30 | ||||||||
| W | 4710 | 1900 | 1200 | ||||||||
| BL-D254040 | 25 | 400 | 35 | 400 | 1200 | 314.0 | 1.3 | V | 78.2 | 50 | 39.5 |
| A | 60.2 | 38 | 30.4 | ||||||||
| W | 7065 | 2820 | 1800 | ||||||||
| BL-D256050 | 25 | 600 | 35 | 500 | 1600 | 470.0 | 2.0 | V | 118.9 | 75 | 60 |
| A | 59.4 | 37.5 | 30 | ||||||||
| W | 9420 | 3800 | 2400 | ||||||||
| BL-D258050 | 25 | 800 | 35 | 500 | 1800 | 628.0 | 2.6 | V | 156.5 | 100 | 79 |
| A | 60.2 | 38 | 30.4 | ||||||||
| W | 12717 | 5100 | 3230 | ||||||||
| BL-D309050 | 30 | 900 | 45 | 500 | 1900 | 850.0 | 1.9 | V | 155.4 | 98.5 | 78.5 |
| A | 81.8 | 51.7 | 41.2 | ||||||||
| W | 14130 | 5650 | 3580 | ||||||||
| BL-D3010050 | 30 | 1000 | 45 | 500 | 2000 | 942.0 | 2.0 | V | 168.1 | 106 | 84 |
| A | 84.1 | 53.2 | 42.3 | ||||||||
| W | 16956 | 6780 | 4295 | ||||||||
| BL-D3012050 | 30 | 1200 | 45 | 500 | 2200 | 1130.0 | 2.4 | V | 201.7 | 128 | 101.5 |
| A | 84.1 | 53 | 42.3 | ||||||||
| W | 21195 | 8480 | 5370 | ||||||||
| BL-D3015040 | 30 | 1500 | 45 | 400 | 2300 | 1413.0 | 3.0 | V | 252.2 | 159 | 127 |
| A | 84.1 | 53.2 | 42.3 | ||||||||
Note:
* Products with special shapes are manufactured to meet the requirements of size, application and operating conditions.